Opioid Project Resources
Opioid Project Resources
Through the NCACH’s Opioid Project, community stakeholders, law enforcement officials, clinical providers, educators, policy makers, tribes, behavioral health specialists, treatment providers, and social service agencies are coming together to create a comprehensive response to the opioid epidemic that involves prevention, treatment, overdose prevention, and recovery supports.
On this page, you will find resources targeted to community and health partners who are dedicated to addressing the opioid use public health crisis in North Central Washington. Resources will be updated as we receive them, so check back frequently for updates.
– “Do I Have An Opioid Addiction?” (self-directed quiz and related resources from Restore Detox Center)
https://restoredetoxcenters.com/do-i-have-an-opioid-addiction-quiz/
Resource | What It Is | Visit Site |
---|---|---|
Highlight of Opioids in Washington State | This is the second time that the Washington Health Alliance has produced results looking at regional variation in opioid prescribing rates, specific to both the Medicaid and commercially insured populations. The interactive site uncovers potential hot spots of overuse and can help health care stakeholders identify and target areas in the state that may need improvement. Data can be sorted based on hospital referral area, age group, gender and/or insurance type. Note that the 2016 measurement year relies on claims data from July 1, 2015 to June 30, 2016. | Visit Site |
Opioid Prescriptions and Drug Overdose Dashboard - Washington Department of Health | This Opioid Prescriptions and Drug Overdoses dashboard from the WA Department of Health (DOH) allows you to explore six opioid prescribing measures and opioid overdose deaths by county, including trends over time. Note that you can also switch to viewing the data by ACH regions. | Visit Site |
Results Washington | • Opioid-related overdose death (trend) • Rate of patients receiving an opioid prescription (trend) • Adult Medicaid patients who need an receive MAT for opioid use | Visit Site |
DOH Opioid Overdose Dashboards | • Overdose death & hospitalization rates by county, ACH, drug type, (trend) • Tabular death and hospitalization counts | Visit Site |
Prescription Monitoring Program County Profiles | • Patients with any opioid prescription by county, ACH, quarter, trend • Patients with chronic opioid prescriptions • Patients with high dose opioid prescriptions • Patients with concurrent opioid and sedative prescriptions • Days’ supply for patients with new opioid prescription • Patients with new chronic opioid prescription | Visit Site |
Healthy Youth Survey | • Fact sheet on current substance use and trends by grade, county, gender • Fact sheet on polysubstance use • Fact sheet on prescription medication use • Ability to cross tabulate two variables –Q by Q analysis | Visit Site |
Opioid Use Disorder Treatment for Medicaid Population | • Seven indicators of treatment initiation, retention, and provider capacity for Medicaid population by ACH | Visit Site |
Washington State Substance Use Data & Resources | • Deaths, treatment admissions, crime lab cases, legal wholesale distribution of opioids to hospitals and pharmacies • Statewide and King County data | Visit Site |
Content Coming Soon
Content Coming Soon
Content Coming Soon
Content Coming Soon
NCACH’s Opioid Project Workgroup staff support lead:
Joseph Hunter, Recovery Coach Network Manager
Email Joseph ││ 509-264-4834